3KW 5KW wind turbine generator on grid controller
	 
 
Description of wind on grid controller
	 
 
	
	
Feature of wind charge controller
	
	l  Control
using common positive polarity way, double lines for solar array
	l  Digital
design, module structure, high stability and reliability
	l  Wind-turbine
brake setting with user-key be programmable
	l  LCD
equipped (backlighting) to show parameters of system running status
l Multi-protections such as anti-reverse connection, no charging reversely while night. And Over-charge, limited charging current &voltage protections for battery
	l  User
can adjust setting of battery management system(BMS) and charging controlling
	l  With
alarm function in system abnormal status
	l  Equipped
with data communication function (optional)
	l  Intelligent
cooling system inset
	
Topology of wind charge controller
	 
 
Technical Data of wind charge controller
	
| System Capability | ||||
| Model | 1KW/24V,48V | 2KW/48V,96V | 3KW/48V,96V | 5KW/96V,120V,240V | 
| Wind-turbine power[KW] | 1 | 2 | 3 | 5 | 
| Rated wind-turbine voltage[V] | 28.8 57.6 115.2 144 288 | |||
| PV Module power[W] | 300 | 600 | 1000 | 1500 | 
| Rated battery voltage[V] | 24 48 96 120 240 | |||
| Electrical parameters | ||||
| Consumption at standby [mA] | ≤60 | |||
| Consumption at night [mA] | ≤20 | |||
| OperatingTemperatureRange | -25℃ ~ +60℃ | |||
| Cooling Method | Convection with double cooling fans | |||
| Operating temperature | 0%~98% Non-condensing | |||
| Altitude [m] | ≤2000 | |||
| Terminal | Barrier terminal | |||
| LCD Display | LCD (16X2characters, green backlight) | |||
| Display Language | English | |||
| Data-transfer port | RS232 | |||
| Noise[dBA] | <30 | |||
| Machinery information | ||||
| Ingress Protection Class | IP20 (indoor) | |||
| Mounting | Wall mounting type | |||
| Main dimension(W*D*H)[mm] | 380*355*150 | |||
| Main-device net weight [kg] | 8.5 | |||
| Dump dimension(W*D*H)[mm] | 440*165*150 | 440*240*150 | 440*240*150 | 550*420*170 | 
| Dump-load net weight [kg] | 4 | 7 | 7 | 14 | 
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
 
	
 
Product details of MPPT wind solar hybrid charge controller
	
 
Assemly of wind charge controller

	 
 
Package and shippment of solar charge controller

	
Payment of Wind charge controller
	
	
 






 
                         
                                 
                                 
                                 
                                


 
 




