280W Mono solar panels
Specifications of Mono solar panel from 270W-300W
| Electrical Characteristics of Mono solar panels | ||||||||
| Module No. | UOM | SW60-270 | SW60-280 | SW60-290 | SW60-300 | |||
| Rated Maxmum Power-Pmax | WP | 270W | 280W | 290W | 300W | |||
| Maxmum Power Voltage-Vmp | V | 30.81 | 31.02 | 31.56 | 31.96 | |||
| Maxmum Power Current -Imp | A | 8.78 | 9.03 | 9.18 | 9.39 | |||
| Open Circuit Voltage-Voc | V | 38.12 | 38.32 | 39.31 | 39.72 | |||
| Short Circuit Current-lsc | A | 9.45 | 9.65 | 9.83 | 9.93 | |||
| Power Tolerance | % | +/-3 | ||||||
| Module Efficiency | % | 16.64 | 17.25 | 17.86 | 18.5 | |||
| Current Temperature coefficient | %/k | 0.06±0.01 | ||||||
| Voltage Temperature Coefficient | mv/k | -(155±10) | ||||||
| Power Temperature Coefficient | %/k | -(0.5±0.05) | ||||||
| Nominal Operating Cell Temperature(NOCT) | ℃ | 45±2℃ | ||||||
| Standard Test Conditions STC:1000W/Wm2, spectrum AM1.5 and cell temperature 25ºC. | ||||||||
| Mechanical & Packaging Characteristics | ||||||||
| Type of Solar Cell | Mono Crystalline 156*156mm | |||||||
| Solar cell and Configuration | 60cells(6*10) | |||||||
| Dimension of Module | mm | 1640*992*35 | ||||||
| Weight | kg | 17.5 | ||||||
| Junction Box | IP67 Rated | |||||||
| Type of Glass and Thickness | Low-ron Tempered Glass | |||||||
| Frame | Clear anodized aluminium alloy, color: silver | |||||||
| packing Configuration and Quantity per Pallet | 30 pcs per carton and one carton per pallet | |||||||
| Container Loading Capacity for 20GP | 364 | |||||||
| Container Loading Capacity for 40GP | 840 | |||||||
| Container Loading Capacity for 40HQ | 910 | |||||||
| Warranty: 15 years product warranty and 25 years performance warranty ensure reliability of modules. | ||||||||
| Note: All specifications & characteristics we can provide depend the customer's requirement. | ||||||||
Dimensions of 60Cells solar panels
Curve of 60Cells solar panels
Details of Mono solar panels

Assemly of 60Cells solar panels
Package of Mono solar panels














