310W 320W 330W 335W Poly solar panels for solar power system
Spcifications of Poly solar panel from 310W-335W
| Electrical Characteristics of Poly panels | |||||||||
| Module No. | UOM | SWP72-310 | SWP72-320 | SWP72-325 | SWP72-330 | SWP72-335 | |||
| Rated Maxmum Power-Pmax | WP | 310 | 320 | 325 | 330 | 335 | |||
| Maxmum Power Voltage-Vmp | V | 36.82 | 37.3 | 37.55 | 37.85 | 38.05 | |||
| Maxmum Power Current -Imp | A | 8.42 | 8.58 | 8.66 | 8.72 | 8.8 | |||
| Open Circuit Voltage-Voc | V | 45.05 | 45.43 | 45.55 | 45.85 | 46.03 | |||
| Short Circuit Current-lsc | A | 9.1 | 9.12 | 9.39 | 9.47 | 9.58 | |||
| Power Tolerance | % | +/-3 | |||||||
| Module Efficiency | % | 16.16 | 16.68 | 17.06 | 17.3 | 17.53 | |||
| Current Temperature coefficient | %/k | 0.06±0.01 | |||||||
| Voltage Temperature Coefficient | mv/k | -(155±10) | |||||||
| Power Temperature Coefficient | %/k | -(0.5±0.05) | |||||||
| Nominal Operating Cell Temperature(NOCT) | ℃ | 45±2℃ | |||||||
| Standard Test Conditions STC:1000W/Wm2, spectrum AM1.5 and cell temperature 25ºC. | |||||||||
| Mechanical & Packaging Characteristics | |||||||||
| Type of Solar Cell | Poly Crystalline 156*156mm | ||||||||
| Solar cell and Configuration | 72(8X9) | ||||||||
| Dimension of Module | mm | 1950X984X40 | |||||||
| Weight | kg | 22.5 | |||||||
| Junction Box | IP67 Rated | ||||||||
| Type of Glass and Thickness | Low-ron Tempered Glass | ||||||||
| Frame | Clear anodized aluminium alloy, color: silver | ||||||||
| packing Configuration and Quantity per Pallet | 30 pcs per carton and one carton per pallet | ||||||||
| Container Loading Capacity for 20GP | 288 | ||||||||
| Container Loading Capacity for 40GP | 576 | ||||||||
| Container Loading Capacity for 40HQ | 648 | ||||||||
| Warranty: 5 years product warranty and 25 years performance warranty ensure reliability of modules. | |||||||||
| Note: All specifications & characteristics we can provide depend the customer's requirement. | |||||||||
Dimensions of 72Cells Poly solar panels
Curve of 72Cells solar panels
Details of Poly solar panels

Assemly of 72Cells Poly solar panels
Package of Poly solar panels














