PERC cell solar panel Mono 370Watts
Spcifications of Mono solar panel from 360W-375W
| Electrical Characteristics of Mono solar panels | ||||||||
| Module No. | UOM | SWP72-360 | SWP72-365 | SWP72-370 | SWP72-375 | |||
| Rated Maxmum Power-Pmax | WP | 360 | 365 | 370 | 375 | |||
| Maxmum Power Voltage-Vmp | V | 39 | 39.3 | 39.7 | 40 | |||
| Maxmum Power Current -Imp | A | 9.24 | 9.3 | 9.33 | 9.37 | |||
| Open Circuit Voltage-Voc | V | 47.7 | 48.0 | 48.3 | 48.5 | |||
| Short Circuit Current-lsc | A | 9.7 | 9.77 | 9.83 | 9.88 | |||
| Power Tolerance | % | +/-3 | ||||||
| Module Efficiency | % | 18.5 | 18.8 | 19.0 | 19.3 | |||
| Current Temperature coefficient | %/k | 0.06±0.01 | ||||||
| Voltage Temperature Coefficient | mv/k | -(155±10) | ||||||
| Power Temperature Coefficient | %/k | -(0.5±0.05) | ||||||
| Nominal Operating Cell Temperature(NOCT) | ℃ | 45±2℃ | ||||||
| Standard Test Conditions STC:1000W/Wm2, spectrum AM1.5 and cell temperature 25ºC. | ||||||||
| Mechanical & Packaging Characteristics | ||||||||
| Type of Solar Cell | Mono Crystalline 156*156mm | |||||||
| Solar cell and Configuration | 72(8X9) | |||||||
| Dimension of Module | mm | 1950X984X40 | ||||||
| Weight | kg | 22.5 | ||||||
| Junction Box | IP67 Rated | |||||||
| Type of Glass and Thickness | Low-ron Tempered Glass | |||||||
| Frame | Clear anodized aluminium alloy, color: silver | |||||||
| packing Configuration and Quantity per Pallet | 30 pcs per carton and one carton per pallet | |||||||
| Container Loading Capacity for 20GP | 288 | |||||||
| Container Loading Capacity for 40GP | 576 | |||||||
| Container Loading Capacity for 40HQ | 648 | |||||||
| Warranty: 15 years product warranty and 25 years performance warranty ensure reliability of modules. | ||||||||
| Note: All specifications & characteristics we can provide depend the customer's requirement. | ||||||||
Dimensions of PERC solar panels
Curve of PERC solar panels
Details of PERC Mono solar panels

Assemly of PERC solar panels
Package of Mono solar panels














